General
Brand | VIVO |
Color | Fusion Black |
Operating System | Android Oreo 8.1 |
SIM Slots | Dual SIM | GSM+GSM |
Fingerprint Sensor | No |
Fast Charging | No |
Processor
Processor Type | MTK Helio P22 |
Graphics | PowerVR GE8320 |
RAM | 2 GB |
Processor Core | Octa Core |
Chipset | MediaTek Helio P22 |
Display
Screen Size | 15.8 cm (6.22 inch) |
Screen Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
Display Type | In-cell |
Screen Ratio | 19:9 |
Pixel Density | 270 ppi |
Design
Height | 155.11 mm |
Width | 75.09 mm |
Thickness | 8.28 mm |
Weight | 163.5 g |
Camera
Front Camera | 5MP |
Rear Camera | 13MP Rear Camera, Aperture: f/2.2, Palm Capture |
Image Resolution | 4128 x 3096 Pixels |
Flash | LED Flash |
Video Resolution | 1920x1080 at 30 fps |
Network & Connectivity
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS Support | Yes |
Audio Jack | Yes, 3.5mm |
Storage
Internal Storage | 32 GB |
Expandable Storage | Up to 256 GB |
Memory Card Slot Type | Dedicated Slot |
Battery
Capacity | 4030 mAh |
Type | Li-ion Battery |
User Replaceable | No |
Fast Charging | No |
Vivo Y91i Price List
- ₹ 7,990.00 Buy on Amazon
- ₹ 7,990.00 Buy on Flipkart
Reviews
There are no reviews yet.