General
| Brand | Xiaomi |
| Color | Twilight Grey |
| Operating System | Android 10 |
| SIM Slots | Dual SIM | GSM+GSM |
| Fingerprint Sensor | Yes |
| Fast Charging | No |
Processor
| Processor Type | Qualcomm Snapdragon 865 |
| Graphics | Adreno 650 |
| RAM | 8 GB |
| Processor Core | Octa Core |
| Chipset | Qualcomm Snapdragon 865 |
Display
| Screen Size | 16.94 cm (6.67 inch) |
| Screen Resolution | 2340 x 1080 Pixel |
| Resolution Type | Full HD+ 3D Curved E3 AMOLED HDR 10+ Display |
| Display Type | AMOLED |
| Screen Ratio | 19.5:9 |
| Pixel Density | 386 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
Design
| Height | 162.58 mm |
| Width | 74.8 mm |
| Thickness | 8.96 mm |
| Weight | 208 g |
Camera
| Front Camera | 20MP |
| Rear Camera | 108MP + 13MP + 2MP + 2MP |
| Image Resolution | 12000 x 9000 Pixels |
| Flash | Dual-color LED Flash |
| Video Resolution | 8K (at 30 fps), 4K (at 30/60 fps), 1080p (at 30/60 fps), 720p (at 30 fps) |
Network & Connectivity
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB Connectivity | Yes |
| Audio Jack | USB Type C |
| GPS Support | Yes |
Storage
| Internal Storage | 128 GB |
| Expandable Storage | No |
Battery
| Capacity | 4780 mAh |
| Type | Li-Polymer |
| User Replaceable | No |
| Quick Charging | Yes, Quick, v4.0 |
| USB Type-C | Yes |
Mi 10 Price List
-
₹ 49,999.00
Buy on Amazon -
₹ 49,899.00
Buy on Flipkart


















Reviews
There are no reviews yet.