General
Brand | Realme |
Color | White |
Operating System | Android 10 |
SIM Slots | Dual SIM | GSM+GSM |
Fingerprint Sensor | Yes |
Fast Charging | No |
Processor
Processor Type | MediaTek Helio G70 (12 nm) |
Processor Core | Octa core (2 GHz speed) |
Graphics | Mali-G52 |
RAM | 3 GB |
Chipset | MediaTek Helio G70 |
Display
Screen Size | 16.56 cm (6.52 inch) |
Screen Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ LCD Display |
Screen Ratio | 20:9 |
Pixel Density | 269 PPI |
Design
Height | 164.4 mm |
Width | 75 mm |
Thickness | 8.95 mm |
Weight | 195 g |
Camera
Front Camera | 5MP |
Rear Camera | 12MP + 2MP + 2MP (12 MP Rear Main, 2 MP Portrait, 2 MP Macro, Sensor Sizes/Pixel Data: Rear Main - 1/2.8, 1.25 um, Portrait - 1/5, 1.75 um, Macro First Source - 1/5, 1.75 um) |
Image Resolution | 4000 x 3000 Pixels |
Flash | LED Flash |
Video Resolution | 1920x1080 @ 30 fps |
Network & Connectivity
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Wi-Fi | Yes |
USB Connectivity | Yes |
Map Support | Google Map |
Bluetooth | Yes |
Micro USB Port | Yes |
Storage
Internal Storage | 32 GB |
Expandable Storage | Up to 256 GB |
Supported Memory Card Type | microSD |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
User Replaceable | No |
USB Type-C | No |
Realme Narzo 10A Price List
-
₹ 8,999.00 Buy on Flipkart
Reviews
There are no reviews yet.