The Vivo V40 5G boasts a 6.78-inch AMOLED display with a 120Hz refresh rate for smooth visuals. It’s powered by the Snapdragon 7 Gen 3 processor, paired with 8GB of RAM and 128GB of storage. The device features a 50MP dual rear camera setup and a 50MP front camera for stunning photography. A 5500mAh battery with 80W fast charging keeps you powered throughout the day.
General
| Brand | VIVO |
| Model | V40 5G |
| Color | Lotus Purple, Titanium Grey, Ganges Blue |
| Operating System | Android v14 |
| SIM Slots | Dual SIM, GSM+GSM |
| Sim Size | Nano+Nano |
| Fingerprint Sensor | Yes |
Processor
| Processor Type | Qualcomm Snapdragon 7 Gen 3 |
| RAM | 8 GB |
| Processor Core | Octa core ( 2.63 GHz) |
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Architecture | 64 bit |
Display
| Screen Size | 17.22 cm (6.78 inches) |
| Screen Resolution | 1260x2800 Pixels |
| Resolution Type | Full HD+ |
| Display Type | AMOLED |
| Screen Ratio | 20:9 |
| Pixel Density | 453 ppi |
Design
| Height | 164.16 mm |
| Width | 74.93 mm |
| Thickness | 7.58 mm |
| Weight | 190 grams |
Camera
| Front Camera | 50 MP f/2.0 |
| Rear Camera | 50 MP f/1.88 +50 MP f/2.0 |
| Image Resolution | 8150 x 6150 Pixels |
| Flash | Smart Aura Light |
| Video Resolution | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Network & Connectivity
| Supported Networks | 5G, 4G, 3G, 2G |
| Network Type | 5G VOLTE, 4G, 3G, 2G |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB Connectivity | Yes |
| GPS | Yes |
Storage
| Internal Storage | 128 GB |
| Expandable Storage | No |
| Storage Type | UFS 2.2 |
Battery
| Capacity | 5500mAh |
| Type | Li-ion |
| User Replaceable | No |
| Fast Charging | Yes |
Vivo V40 5G Smartphone Price List
Reviews
There are no reviews yet.