The Vivo V29 5G is a mid-range phone with a beautiful 6.78-inch AMOLED display and a powerful Qualcomm Snapdragon 778G 5G processor. It comes in various memory configurations, up to 12GB RAM and 512GB storage. The camera system is also impressive, with a 50MP main sensor and a 16MP front-facing camera. The battery is 4600mAh, which should provide good battery life.
General
| Brand | Vivo |
| Model | VIVO V29 5G |
| Color | Space Black, Himalayan Blue, Majestic Red |
| Operating System | Android v13 |
| SIM Slots | Dual SIM, GSM+GSM |
| Sim Size | Nano+Nano |
| Fingerprint Sensor | Yes |
Processor
| Processor Type | Qualcomm Snapdragon 778G |
| RAM | 12 GB |
| Processor Core | Octa core (2.6 GHz) |
| Chipset | Qualcomm Snapdragon 778G |
| Architecture | 64 bit |
Display
| Screen Size | 17.22 cm (6.78 inches) |
| Screen Resolution | 1260 x 2800 Pixels |
| Resolution Type | Full HD+ |
| Display Type | AMOLED |
| Screen Ratio | 20:9 |
| Pixel Density | 453 ppi |
Design
| Height | 164.18 mm |
| Width | 74.37 mm |
| Thickness | 7.46 mm |
| Weight | 186 grams |
Camera
| Front Camera | 50 MP f/2.0 |
| Rear Camera | 50 MP f/1.88 +8 MP f/2.2 + 2 MP f/2.4 |
| Image Resolution | 8150 x 6150 Pixels |
| Flash | LED Flash |
| Video Resolution | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Network & Connectivity
| Supported Networks | 5G, 4G, 3G, 2G |
| Network Type | 5G VOLTE, 4G, 3G, 2G |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB Connectivity | Yes |
| GPS | Yes |
Storage
| Internal Storage | 256 GB |
| Expandable Storage | No |
| Storage Type | UFS 2.2 |
Battery
| Capacity | 4600 mAh |
| Type | Li-Polymer |
| User Replaceable | No |
| Fast Charging | Yes |
Reviews
There are no reviews yet.