General
| Brand | Sony |
| Model | DSC-WX220/BC IN5 |
| Type | Point and Shoot |
| Screen Resolution | Full HD |
| Optical Zoom | 10x |
| Dimensions | 92 (W) x 52 (H) x 22 (D) mm |
| Weight | 106 gm |
Lens
| Focal Length | 4.45-44.5 mm |
| Aperture Range | f/3.3-f/5.9 |
| Shutter Speed | 1/1600 sec |
Focus
| Auto Focus | Yes |
| Manual Focus | Yes |
| Focus Mode | Auto |
| Focus Range | iAuto and Program Auto: 5 cm - Infinity (W), 150 cm - Infinity (T) |
Sensor
| Type | CMOS |
| Size | 1/2.3 type |
| ISO Rating | ISO 100 - 1600 (Auto) |
Flash
| Built-in Flash | Yes |
| Modes | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Manual Exposure |
| Range | 3.70 meters |
| HD Support | Yes |
| Self-timer | Yes |
| Macro Mode | Yes |
| Auto Mode | Yes |
Video
| Resolution | 1920x1080 Pixels (1080p HD), 640x480 Pixels (VGA) |
| Fps | 1080p @ 60fps |
| Slow Motion Effect | No |
Previewing
| Display Type | LCD |
| Display Size | 2.7 Inch |
| Display Resolution No. of Dots | 460800 dots |
| Moveable Display | No |
| Viewfinder | No |
| Touchscreen | No |
| Brightness Adjustment | Yes 5 steps(manual) levels |
Connectivity
| Wireless Connectivity | Yes |
| Wifi | Yes |
| HDMI | Yes |
| Bluetooth | No |
| USB | Yes, Type 2.0, 480 MB |
Storage
| Memory Card Type | Memory Stick, Memory Stick Duo, Memory Stick Micro M2, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, microSDXC, SD, SDHC, SDXC |
| Storage File system | DCF,EXIF |
Sony Cybershot DSC Price List
-
₹ 12,490.00
Buy on Amazon -
₹ 12,490.00
Buy on Flipkart













Reviews
There are no reviews yet.