realme 9 Pro Plus comes with a powerful 4500 mAH battery with fast charging technology. The smartphone has a 6.4-inches IPS LCD with a Full HD+ resolution of 1080 x 2400 pixels and a pixel density of 411 ppi. There is a 50MP f/1.8 Main Camera, 8MP f/2.2 Ultra-Wide Angle Lens, a 2MP f/2.4 Macro Lens. On the front side, the phone has an 8MP camera for selfies and making video calls. In terms of performance, the phone comes powered by the MediaTek Helio G95 and an octa-core chipset paired with 8GB RAM and 128GB onboard internal memory. The phone relies on a 4500mAh battery for power backup.
General
| Brand | Realme |
| Model | 9 Pro+ 5G |
| Color | Sunrise Blue, Aurora Green, Midnight Black |
| Operating System | Android v12 |
| SIM Slots | Dual SIM, GSM+GSM |
| Sim Size | Nano+Nano |
| Fingerprint Sensor | Yes |
Processor
| Processor Type | MediaTek Dimensity 920 MT6877T |
| RAM | 8 GB |
| Processor Core | Octa core (2.5 GHz) |
| Chipset | MediaTek Dimensity 920 MT6877T |
| Architecture | 64 bit |
Display
| Screen Size | 16.26 cm (6.4 inches) |
| Screen Resolution | 1080 x 2400 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Super AMOLED |
| Screen Ratio | 20:9 |
| Pixel Density | 411 ppi |
Design
| Height | 160.2 mm |
| Width | 73.3 mm |
| Thickness | 7.9 mm |
| Weight | 182 grams |
Camera
| Front Camera | 16 MP f/2.4 |
| Rear Camera | 50 MP f/1.8 + 8 MP f/2.2 + 2 MP f/2.4 |
| Image Resolution | 8150 x 6150 Pixels |
| Flash | LED Flash |
| Video Resolution | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Network & Connectivity
| Supported Networks | 5G, 4G, 3G, 2G |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB Connectivity | Yes |
| GPS | Yes |
Storage
| Internal Storage | 128 GB |
| Expandable Storage | Non Expandable |
| Storage Type | UFS 2.2 |
Battery
| Capacity | 4500 mAh |
| Type | Li-ion Battery |
| User Replaceable | No |
| Fast Charging | Yes |
realme 9 Pro+ 5G Price List
Reviews
There are no reviews yet.