General
| Brand | OPPO | 
| Model | A9 2020 | 
| Color | Space Purple | 
| Operating System | Android Pie 9 | 
| SIM Slots | Dual SIM | GSM+GSM | 
| Sim Size | Nano+Nano | 
| Fingerprint Sensor | Yes | 
Processor
| Processor Type | Qualcomm SM6125 | 
| Graphics | Adreno 610 | 
| RAM | 4 GB | 
| Processor Core | Octa Core | 
| Chipset | Qualcomm Snapdragon 665 | 
Display
| Screen Size | 16.51 cm (6.5 inch) | 
| Screen Resolution | 1600 x 720 Pixels | 
| Resolution Type | HD+ | 
| Display Type | IPS LCD | 
| Screen Ratio | 20:9 | 
| Pixel Density | 270 ppi | 
Design
| Height | 163.6 mm | 
| Width | 75.6 mm | 
| Thickness | 9.1 mm | 
| Weight | 195 gm | 
Camera
| Front Camera | 16MP | 
| Rear Camera | 48MP + 8MP + 2MP + 2MP(48MP (f/1.8) + 8MP (f/2.25) + 2MP (f/2.4) + 2MP (f/2.4)) | 
| Image Resolution | 8000 x 6000 Pixels | 
| Flash | LED Flash | 
| Video Resolution | 3840x2160 at 30 fps | 
Network & Connectivity
| Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA | 
| Network Type | 4G VOLTE, 4G, 3G, 2G | 
| Wi-Fi | Yes | 
| Bluetooth | Yes | 
| USB Connectivity | Yes | 
| Audio Jack | Yes | 
| GPS Support | Yes | 
Storage
| Internal Storage | 128 GB | 
| Expandable Storage | Up to 256 GB | 
| Memory Card Slot Type | Dedicated Slot | 
Battery
| Capacity | 5000 mAh | 
| Type | Li-Polymer | 
| User Replaceable | No | 
| Fast Charging | No | 
| USB Type-C | Yes | 
OPPO A9 2020 Price List
- 
₹ 17,499.00
Buy on Amazon - 
₹ 13,990.00
Buy on Flipkart 


















Reviews
There are no reviews yet.