General
| Brand | Nikon |
| Model | D5600 |
| Type | DSLR |
| Screen Resolution | Full HD |
| Optical Zoom | 83x |
| Dimensions | 124 (W) x 97 (H) x 70 (D) mm |
| Weight | 415 g |
Lens
| Focal Length | 18-55mm |
| Aperture Range | f/3.5 - f/5.6 |
| Shutter Speed | 1/4000 - 30 sec |
Focus
| Auto Focus | Yes |
| Manual Focus | Yes |
| Focus Mode | Matrix Metering: 3D Color Matrix Metering 2 (type G, E, and D Lenses), Color Matrix Metering 2 (other CPU Lenses) Center-weighted Metering - Weight of 75% Given to 8 mm Circle in Center of Frame Spot Metering - Meters 3.5 mm Circle (about 2.5% of Frame) Centered on Selected Focus Point |
| Focus Range | 50 cm - Infinity (W), 5 m - Infinity (T) |
Sensor
| Type | CMOS |
| Size | Diagonal: 2821, 23.5 x 15.6 mm , APS-C inch |
| ISO Rating | ISO 100 - 25600 |
Flash
| Built-in Flash | Yes |
| Modes | Auto, Auto with Red-eye Reduction, Auto Slow Sync, Auto Slow Sync with Red-eye Reduction, Fll-flash, Red-eye Reduction, Slow Sync, Slow Sync with Red-eye Reduction, Rear-curtain with Slow Sync, Rear-curtain Sync, Off |
| Range | 12 m |
| HD Support | Yes |
| Self-timer | Yes |
| Macro Mode | Yes |
| Auto Mode | Yes |
Video
| Resolution | 1920x1080 Pixels |
| Fps | 1080p @ 60fps |
| Slow Motion Effect | Yes |
Previewing
| Display Type | LCD |
| Display Size | 3.2 Inch |
| Display Resolution No. of Dots | 1037000 dots |
| Moveable Display | Yes |
| Viewfinder | Yes |
| Touchscreen | Yes |
| Brightness Adjustment | Yes |
Connectivity
| Wireless Connectivity | Yes |
| Wifi | Yes |
| HDMI | Yes |
| Bluetooth | Yes |
| USB | Yes, Type 2.0, 480 MB |
Storage
| Memory Card Type | SD, SDHC, SDXC |
| Storage File system | DCF,EXIF |
Nikon D5600 Digital Camera Price List
-
₹ 39,990.00
Buy on Amazon -
₹ 40,499.00
Buy on Flipkart











Reviews
There are no reviews yet.