General
| Brand | Realme |
| Color | Comet Blue |
| Operating System | Android v10 (Q) |
| SIM Slots | Dual SIM | GSM+GSM |
| Fingerprint Sensor | Yes |
| Fast Charging | Yes |
Processor
| Processor Type | MediaTek Helio G90T |
| Graphics | Mali-G76 MP4 |
| RAM | 6 GB |
| Processor Core | Octa Core |
| Chipset | MediaTek Helio G90T |
Display
| Screen Size | 16.51 cm (6.5 inch) |
| Screen Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ LCD Display |
| Screen Ratio | 20:9 |
| Pixel Density | 405 ppi |
Design
| Height | 162.1 mm |
| Width | 74.8 mm |
| Thickness | 9.6 mm |
| Weight | 191 g |
Camera
| Front Camera | 16MP |
| Rear Camera | 64MP + 8MP + 2MP + 2MP, 64 MP Main Camera, 8 MP Wide Camera, 2 MP Macro Camera, 2 MP Mono Camera, CMOS Sensor, Sensor Manufacturer |
| Image Resolution | 9000 x 7000 Pixels |
| Flash | LED Flash |
| Video Resolution | 3840x2160 at 30 fps, 1920x1080 at 30 fps, 1280x720 at 60 fps |
Network & Connectivity
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| GPS Support | GPS Support |
| USB Connectivity | Yes |
| Audio Jack | Yes, 3.5mm |
Storage
| Internal Storage | 64 GB |
| Expandable Storage | 256 GB |
| Memory Card Slot Type | Dedicated Slot |
Battery
| Capacity | 4300 mAh |
| Type | Li-ion |
| User Replaceable | No |
| Quick Charging | Yes, Flash Charging |
Realme 6 Price List
-
₹ 16,636.00
Buy on Amazon -
₹ 15,999.00
Buy on Flipkart

















Reviews
There are no reviews yet.